Best finish per legend
Standings
13 entries · 13 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Master Yi![]() Wuju Bladesman | AK@DDG | Decklist | |
2nd | LeBlanc![]() Deceiver | PT.超新星.澪夜 | Decklist | |
3rd | Vi![]() Piltover Enforcer | PT.冬狮郎 ® | Decklist | |
4th | LeBlanc![]() Deceiver | PT.超新星.夜游神 | Decklist | |
5th | Pyke![]() Bloodharbor Ripper | 凉生 | Decklist | |
6th | Kha’Zix![]() Voidreaver | 泽丽 | Decklist | |
7th | Diana![]() Scorn of the Moon | No.62 Ezio | Decklist | |
8th | Jhin![]() Virtuoso | 拾壹 | Decklist | |
9th | Kai’Sa![]() Daughter of the Void | PT.No.Scarlet | Decklist | |
10th | Pyke![]() Bloodharbor Ripper | FHX Rikka | Decklist | |
11th | Vex![]() Gloomist | 盒味導-文導 | Decklist | |
12th | Darius![]() Hand of Noxus | M | Decklist | |
13th | Kha’Zix![]() Voidreaver | 小五狼🐺 | Decklist |

























