Best finish per legend
Standings
59 entries · 59 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Kai’Sa![]() Daughter of the Void | 一只花园 | Decklist | |
2nd | Sett![]() The Boss | CTC-小幻翎 | Decklist | |
3rd | Miss Fortune![]() Bounty Hunter | leaf | Decklist | |
4th | Kai’Sa![]() Daughter of the Void | 乌鸦像写字台 | Decklist | |
5th | Viktor![]() Herald of the Arcane | 御三家•司书 | Decklist | |
6th | Kai’Sa![]() Daughter of the Void | GOAT-抹茶奶绿 | Decklist | |
7th | Kai’Sa![]() Daughter of the Void | 小优 | Decklist | |
8th | Kai’Sa![]() Daughter of the Void | em | Decklist | |
9th | Kai’Sa![]() Daughter of the Void | 瞪谁谁hy | Decklist | |
10th | Kai’Sa![]() Daughter of the Void | Roxy | Decklist | |
11th | Kai’Sa![]() Daughter of the Void | Jin伊卫.二天 | Decklist | |
12th | Kai’Sa![]() Daughter of the Void | 3XTenTacion | Decklist | |
13th | Viktor![]() Herald of the Arcane | 都叫我CY | Decklist | |
14th | Kai’Sa![]() Daughter of the Void | Bob | Decklist | |
15th | Yasuo![]() Unforgiven | 璃月社-红叶 | Decklist | |
16th | Kai’Sa![]() Daughter of the Void | 跳刀散失敌法师 | Decklist |




















