Meta Archive/2v2 Team Challenge - RQ Sydney Friday 2pm
Standings
204 entries
| Rank | Player |
|---|---|
14-0-0 | K4taly5T |
24-0-0 | etdragonman |
34-0-0 | dunkMATTic |
4th4-0-0 | Goulking137 |
5th4-0-0 | Choconomo |
6th4-0-0 | Thun |
7th3-1-0 | Rogue5883 |
8th3-1-0 | FrumplePot |
9th3-1-0 | RocksGlock |
10th3-1-0 | CRoW |
11th3-1-0 | Cloudeth |
12th3-1-0 | Duncan Y |
13th3-1-0 | Generous Stray |
14th3-1-0 | seap |
15th3-1-0 | Zerév |
16th3-1-0 | jobin |
- 14-0-0
- 24-0-0
- 34-0-0
- 4th4-0-0
- 5th4-0-0
- 6th4-0-0
- 7th3-1-0
- 8th3-1-0
- 9th3-1-0
- 10th3-1-0
- 11th3-1-0
- 12th3-1-0
- 13th3-1-0
- 14th3-1-0
- 15th3-1-0
- 16th3-1-0
Were you at 2v2 Team Challenge - RQ Sydney Friday 2pm?
204 of 204 entries are still missing their decklist. Contributors are credited on every event.
