Top 8
Semifinals
Final
Standings
25 entries
| Rank | Player | Run |
|---|---|---|
1st | ASH Ashwin | |
2nd | ASH jchan3580 | |
3rd | NomuGosu | |
4th | BecauseITracedIt | |
5th | ReadySett | |
6th | Slappies | |
7th | Falcvn | |
8th | Pilch | |
9th | kalorie | |
10th | BTCG KPkhaleel | |
11th | Kuvar The Best | |
12th | TelllyTubbies | |
13th | apooday | |
14th | tantaliz1ng | |
15th | Buppa | |
16th | RicefarmerLree |
