Best finish per legend
Standings
25 entries · 25 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Irelia![]() Blade Dancer | CCB.老万 | Decklist | |
2nd | Kennen![]() Heart of the Tempest | Keine | Decklist | |
3rd | Irelia![]() Blade Dancer | CCB.小离小离 | Decklist | |
4th | Irelia![]() Blade Dancer | CCB.12 | Decklist | |
5th | Ezreal![]() Prodigal Explorer | CCB.Leonos | Decklist | |
6th | Kai’Sa![]() Daughter of the Void | CCB.鲸歌海潮 | Decklist | |
7th | Vex![]() Gloomist | 一样先生 | Decklist | |
8th | Vi![]() Piltover Enforcer | 啊弎 | Decklist | |
9th | Rek’Sai![]() Void Burrower | 捕食 | Decklist | |
10th | Diana![]() Scorn of the Moon | CCB.老绿 | Decklist | |
11th | Diana![]() Scorn of the Moon | CCB.春 | Decklist | |
12th | Rek’Sai![]() Void Burrower | CCB.大海绵 | Decklist | |
13th | LeBlanc![]() Deceiver | CCB.宅饲 | Decklist | |
14th | Fiora![]() Grand Duelist | 黑喵@一南 | Decklist | |
15th | Nasus![]() Curator of the Sands | W | Decklist | |
16th | Akali![]() Rogue Assassin | 板栗 | Decklist |



























