Top 8
Quarterfinals
Semifinals
Final
Standings
20 entries
| Rank | Player | Run |
|---|---|---|
1st | en jay eh | |
2nd | Hello Im Brian | |
3rd | NBC Dmitri | |
4th | SKBR CynLoses | |
5th | TheBigL14 | |
6th | Yoshi | |
7th | VeryscaryReiji | |
8th | PumaConcolor | |
9th | Gritz4 | |
10th | TwistyCap | |
11th | Seanverse | |
12th | alymere | |
13th | GoodThyme | |
14th | Characters | |
15th | Kelthis | |
16th | 塵歸塵土歸土 |
