Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | ChristheGopher | |
2nd | kalbuld | |
3rd | TomDukhat42 | |
4th | 42paradigms | |
5th | DrProfessorMD | |
6th | Spyfox | |
7th | jrodlxxv | |
8th | Galvantula | |
9th | WILLMISPLAY | |
10th | Venator Juice | |
11th | Phiwip | |
12th | Hide on Teemo | |
13th | SuperNaCl | |
14th | GracedNick | |
15th | Leeaccio | |
16th | Xushi |
