Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | NGS Ferxen | |
2nd | kucciolo | |
3rd | Babuzze | |
4th | LoadedBag2 | |
5th | LAMIAPATONG | |
6th | RustyRRyan18 | |
7th | 2Kn0wledge | |
8th | My Alz Heimer | |
9th | Giacobbe96 | |
10th | tommyTHEsnake | |
11th | ItsBonfi | |
12th | PolpoPolpo | |
13th | OhmBrah | |
14th | FastKilling54 | |
15th | 0Kill | |
16th | Deadama |
