Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | hunt2 Nikolo | |
2nd | Dynamos | |
3rd | hunt2 卡牌骗术 | |
4th | hunt2 DDan | |
5th | ricefarmer | |
6th | hunt2 Malicious | |
7th | R3Y | |
8th | Quarax | |
9th | Hades | |
10th | PurpleJade | |
11th | 造化弄人 | |
12th | Noct | |
13th | ÂrKáîd4051 | |
14th | GNE Crep | |
15th | HiroShishou | |
16th | WellDone |
