Meta Archive/Baron Nashor tournament - Win a Case

MAY162026
Baron Nashor tournament - Win a Case
Local
Via Don Abbondio, 2, 20032 Cormano MI, Italia
Organized by Cards Capital City Cormano · Constructed · 6 Swiss rounds, then a top 8 cut
45players in the field
45results archived
0decklists on file
Source: uvsgames

Top 8
Quarterfinals
Final
Standings
45 entries
| Rank | Legend | Player |
|---|---|---|
17-0-2 | Master Yi![]() Wuju Bladesman | User139805 |
26-1-2 | Master Yi![]() Wuju Bladesman | LoryRocker8 |
36-2-0 | LeBlanc![]() Deceiver | Bubo |
4th5-2-1 | RadioactivBonobo | |
5th4-1-2 | Diana![]() Scorn of the Moon | Rukaigi |
6th4-1-2 | Master Yi![]() Wuju Bladesman | StarWOrso |
7th4-2-1 | Miss Fortune![]() Bounty Hunter | RuneBreaker |
8th4-2-1 | FireZdragon | |
9th4-2-0 | ECL Volcom | |
10th4-2-0 | Ezreal![]() Prodigal Explorer | Petrus |
11th4-2-0 | Lillia![]() Bashful Bloom | FideròBombastiq |
12th4-2-0 | Diana![]() Scorn of the Moon | kemon25 |
13th4-2-0 | CannaDiFumoX | |
14th4-2-0 | NightSK | |
15th4-2-0 | Master Yi![]() Wuju Bladesman | Marshalleaf |
16th3-2-1 | MeIted |
Were you at Baron Nashor tournament - Win a Case?
45 of 45 entries are still missing their decklist. Contributors are credited on every event.










