Top 8
Quarterfinals
Semifinals
Final
Standings
21 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Rengar![]() Pridestalker | Yoshi | |
2nd | DongleWongle | ||
3rd | booouza | ||
4th | ZethyrusXD | ||
5th | Reset | ||
6th | Joshywoshy | ||
7th | SShinRawmenn | ||
8th | PumaConcolor | ||
9th | Prime | ||
10th | soul | ||
11th | KindishRobot | ||
12th | Sandman905 | ||
13th | Lillia![]() Bashful Bloom | BeachBreaux | |
14th | Animing | ||
15th | Stowens | ||
16th | Ivern![]() Green Father | 塵歸塵土歸土 |










