Standings
18 entries
| Rank | Player | Record |
|---|---|---|
1st | Tony | 4 wins |
2nd | MichYYF | 4 wins |
3rd | 微信用户LEyg05oZ | 3 wins |
4th | 微信用户hKqBbbwM | 3 wins |
5th | 庄凯 | 3 wins |
6th | 得特 | 2 wins |
7th | 永恒在天 | 2 wins |
8th | 穿林打叶 | 2 wins |
9th | 一KW靖 | 2 wins |
10th | 微信用户UVoENxHy | 2 wins |
11th | 夏亚 | 2 wins |
12th | TCG星中星 | 2 wins |
13th | 微信用户NCLu09lX | 1 win |
14th | 悲观的破轮 | 1 win |
15th | 微信用户D75uWisP | 1 win |
16th | UU | 1 win |
