Standings
14 entries
| Rank | Player |
|---|---|
1st Winner | 吉吉怎样 |
2nd | 微信用户1Dj4M1pN |
3rd | 微信用户YSdqmgk7 |
4th | 微信用户yHwQIVqT |
5th | 微信用户5DEaZY7A |
6th | 微信用户OzwZVPrF |
7th | 微信用户JPjBCBzf |
8th | 微信用户4DjbEgO2 |
9th | 微信用户uEKPMwyp |
10th | 微信用户UlMfLKZ8 |
11th | 微信用户mKYZNe6V |
12th | 微信用户PiUmlDt1 |
13th | 微信用户xHcxBKwT |
14th | 微信用户TTWHgHwt |
