Best finish per legend
Standings
11 entries · 11 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Jhin![]() Virtuoso | 拾壹 | Decklist | |
2nd | LeBlanc![]() Deceiver | 墨西哥无头骑士 | Decklist | |
3rd | Ezreal![]() Prodigal Explorer | 碧绿上汤鸡 | Decklist | |
4th | LeBlanc![]() Deceiver | dng | Decklist | |
5th | Kai’Sa![]() Daughter of the Void | PT.超新星.夜游神 | Decklist | |
6th | Master Yi![]() Wuju Master | 像极了爱情de猫 | Decklist | |
7th | LeBlanc![]() Deceiver | 痕身指数 | Decklist | |
8th | Diana![]() Scorn of the Moon | 萧春黛 | Decklist | |
9th | Pyke![]() Bloodharbor Ripper | papa | Decklist | |
10th | Viktor![]() Herald of the Arcane | 克瑞金火齿 | Decklist | |
11th | Master Yi![]() Wuju Master | 啊南 | Decklist |























