Standings
20 entries
| Rank | Player | Record |
|---|---|---|
1st | 微信用户fFa096OZ | 4 wins |
2nd | 水门@阿蒜 | 4 wins |
3rd | Dr至味 | 4 wins |
4th | 淦淦2 | 4 wins |
5th | 杀光他们 | 3 wins |
6th | 可以 | 3 wins |
7th | 微信用户o7RW77pc | 3 wins |
8th | 水门卡牌—水水子Ann | 3 wins |
9th | Sexy | 3 wins |
10th | 马头大王 | 3 wins |
11th | 微信用户s31AOg4O | 2 wins |
12th | 晴雨 | 2 wins |
13th | 阿莱 | 2 wins |
14th | Dynamax麻薯 | 2 wins |
15th | 朽木邪恶 | 2 wins |
16th | 麦麦01 | 2 wins |
