Standings
20 entries
| Rank | Player | Record |
|---|---|---|
1st | 灵花祭.ECG.刻晴冰冰 | 4 wins |
2nd | ct-微信用户tehp5fwn | 3 wins |
3rd | 关羽 | 3 wins |
4th | 灵花祭.ECG.刻晴冻冻 | 3 wins |
5th | 🍏 | 3 wins |
6th | 夜斗 | 3 wins |
7th | 张飞 | 3 wins |
8th | 喆小弟 | 2 wins |
9th | T1.Faker | 2 wins |
10th | 曙光 | 2 wins |
11th | 刘备 | 2 wins |
12th | 诸葛亮 | 2 wins |
13th | 天津cardtime-肚子 | 2 wins |
14th | 阿宝 | 1 win |
15th | 召唤师CG2LlMsq | 1 win |
16th | SSR | 1 win |
