Standings
16 entries
| Rank | Player | Record |
|---|---|---|
1st | NOERU | 4 wins |
2nd | Krasus | 3 wins |
3rd | 喵喵喵 | 3 wins |
4th | Steve_Zhao | 3 wins |
5th | 酱铺丶四囍丸子 | 3 wins |
6th | 光头 | 2 wins |
7th | 守護丶 | 2 wins |
8th | 毛线 | 2 wins |
9th | 水水水 | 2 wins |
10th | Raaay | 2 wins |
11th | wsz | 2 wins |
12th | 微信用户Mn6Htosq | 1 win |
13th | 逐月 | 1 win |
14th | 微信用户q0DtG3KH | 1 win |
15th | 微信用户NAAMkC0h | 1 win |
16th | 微信用户nYj98J9r | 0 wins |
