Top 8
Quarterfinals
Semifinals
Final
Standings
26 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Kai’Sa![]() Daughter of the Void | ll Shifty ll | |
2nd | Kai’Sa![]() Daughter of the Void | DrBilly11 | |
3rd | Gilganos | ||
4th | PewQ | ||
5th | Kai’Sa![]() Daughter of the Void | Leer | |
6th | Master Yi![]() Wuju Bladesman | User169165 | |
7th | Master Yi![]() Wuju Bladesman | CamillaCarbonara | |
8th | Kai’Sa![]() Daughter of the Void | MadBeard | |
9th | Miss Fortune![]() Bounty Hunter | BrockPS | |
10th | Annie![]() Dark Child | Costa | |
11th | Kujo | ||
12th | Master Yi![]() Wuju Bladesman | 13 Oktober | |
13th | Annie![]() Dark Child | yikessir | |
14th | Baitfisher | ||
15th | Annie![]() Dark Child | Light | |
16th | Annie![]() Dark Child | ToniMacaroni |











