Standings
92 entries · 71 with a decklist
| Rank | Legend | Player | Record | Value | Decklist |
|---|---|---|---|---|---|
1st | Riven![]() The Exile | Brandon Blakeborough | 9-0-2 | Decklist | |
2nd | Jayce![]() Defender of Tomorrow | Ali Aintrazi | 8-2-1 | Decklist | |
3rd | Kennen![]() Heart of the Tempest | Parker | 7-1-2 | Decklist | |
4th | Riven![]() The Exile | EpicPulls | 7-3-0 | Decklist | |
5th | Kai’Sa![]() Daughter of the Void | CTCG Minh_Wins | 5-2-1 | Decklist | |
6th | Kennen![]() Heart of the Tempest | NBC Eric | 6-2-1 | Decklist | |
7th | Kai’Sa![]() Daughter of the Void | Jonathan Miele | 6-3-0 | Decklist | |
8th | Riven![]() The Exile | Rishi Chaudhary | 5-2-2 | Decklist | |
9th | Riven![]() The Exile | Andrew Barnett | 4-1-2 | Decklist | |
10th | Riven![]() The Exile | HTCG Spartan | 4-2-1 | Decklist | |
11th | Kha’Zix![]() Voidreaver | Sam Suied | 5-2-1 | Decklist | |
12th | Rek’Sai![]() Void Burrower | Peter Do | 5-3-0 | Decklist | |
13th | Master Yi![]() Wuju Bladesman | Michael Najda | 5-3-0 | Decklist | |
14th | Riven![]() The Exile | Niv Shachaf | 5-3-0 | Decklist | |
15th | Riven![]() The Exile | Christopher Rosse | 5-3-0 | Decklist | |
16th | Kennen![]() Heart of the Tempest | Mohamed Mohamed | 4-3-1 | Decklist |















