Top 8
Quarterfinals
Semifinals
Final
Standings
23 entries
| Rank | Player | Run |
|---|---|---|
1st | procircuitscrub | |
2nd | DKB | |
3rd | DavidPSmavid | |
4th | TheNembaMan | |
5th | Yuksie | |
6th | SlurmsMcKensey | |
7th | Sogg WetLonnger | |
8th | Infernos | |
9th | Sokrazyazn42 | |
10th | Red Eagle | |
11th | Ashdragon222 | |
12th | Katheray | |
13th | Dadmasterr | |
14th | Haterbot3000 | |
15th | RiftBadoon | |
16th | Whispxrsmith |
