Standings
272 entries · 235 with a decklist
| Rank | Legend | Player | Record | Value | Decklist |
|---|---|---|---|---|---|
1st | Riven![]() The Exile | Wojciech Cetner | 9-1-0 | Decklist | |
2nd | Irelia![]() Blade Dancer | Arito | 8-2-0 | Decklist | |
3rd | Kai’Sa![]() Daughter of the Void | Dan Bridges | 7-2-0 | Decklist | |
4th | Kai’Sa![]() Daughter of the Void | Wediz | 7-2-0 | Decklist | |
5th | Kai’Sa![]() Daughter of the Void | Woutsie007 | 6-1-1 | Decklist | |
6th | Ezreal![]() Prodigal Explorer | Berkun | 6-1-1 | Decklist | |
7th | Riven![]() The Exile | FH Hiemer | 6-2-0 | Decklist | |
8th | Viktor![]() Herald of the Arcane | Jean Claude Sammut | 6-2-0 | Decklist | |
9th | Vex![]() Gloomist | vince | 6-1-0 | Decklist | |
10th | Kai’Sa![]() Daughter of the Void | Ashwin Sethi | 5-1-1 | Decklist | |
11th | Rengar![]() Pridestalker | Kamil Tomaszewski | 5-1-1 | Decklist | |
12th | Akali![]() Rogue Assassin | Sand Bird | 5-1-1 | Decklist | |
13th | Kennen![]() Heart of the Tempest | PSKHLLO | 5-1-1 | Decklist | |
14th | Riven![]() The Exile | tenes·jiengis | 5-2-0 | Decklist | |
15th | Riven![]() The Exile | Anthony Mu | 5-2-0 | Decklist | |
16th | Riven![]() The Exile | Baloudelajungl | 5-2-0 | Decklist |
















