Standings
27 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Miss Fortune![]() Bounty Hunter | DBZ GOKU | |
2nd | Master Yi![]() Wuju Bladesman | Lose Strat | |
3rd | Diana![]() Scorn of the Moon | MERC Granny | |
4th | Irelia![]() Blade Dancer | gravyBoop | |
5th | Draven![]() Glorious Executioner | bigfatkev25 | |
6th | LeBlanc![]() Deceiver | MERC Derpy | |
7th | Vex![]() Gloomist | ryan | |
8th | JimDavisMTG | ||
9th | Irelia![]() Blade Dancer | Keys | |
10th | ShadowOfSoul | ||
11th | LeBlanc![]() Deceiver | Singulaarity | |
12th | Teemo![]() Swift Scout | RonSwan | |
13th | Jinx![]() Loose Cannon | EDGE Mango | |
14th | masterphreak | ||
15th | Alotofpplz | ||
16th | Annie![]() Dark Child | favored |


















