Top 4
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | Jojothemighty | |
2nd | Useum | |
3rd | Ace777 | |
4th | Gripper | |
5th | unadopted pope | |
6th | TrashedCan | |
7th | Phantasvea | |
8th | ninjaiscreepin | |
9th | Impious | |
10th | Krimson | |
11th | WindFox470 | |
12th | Nìls | |
13th | Blanie | |
14th | bajablastxtraice | |
15th | Darth Waylay | |
16th | Apostleship | 0-0-0 |
