Standings
17 entries
| Rank | Player | Record |
|---|---|---|
1st | 微信用户3HWfpX6W | 2 wins |
2nd | 微信用户Xzc6rCK4 | 2 wins |
3rd | 企鹅 | 2 wins |
4th | 星漩.Nsn. | 2 wins |
5th | 微信用户ebVcGAYQ | 2 wins |
6th | 雷厉风行 | 1 win |
7th | 冲啊 | 1 win |
8th | 蠢萌光 | 1 win |
9th | 微信用户HT5m9gEG | 1 win |
10th | 微信用户6NOWlB7s | 1 win |
11th | 小闪 | 1 win |
12th | Calloup | 1 win |
13th | 微信用户OXfCnaek | 1 win |
14th | 笙箫渐寒 | 0 wins |
15th | 好甜呜呜 | 0 wins |
16th | 黄蛋蛋 | 0 wins |
