Best finish per legend
Standings
29 entries · 29 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Kai’Sa![]() Daughter of the Void | 黑喵@格影513 | Decklist | |
2nd | Sett![]() The Boss | 黑喵收容所·Jimbooo | Decklist | |
3rd | Fiora![]() Grand Duelist | Elemental | Decklist | |
4th | Kai’Sa![]() Daughter of the Void | 岚岚子-中单吃三狼 | Decklist | |
5th | Draven![]() Glorious Executioner | 泽泽 | Decklist | |
6th | Azir![]() Emperor of the Sands | 卡·牌大师·萨丁 | Decklist | |
7th | Viktor![]() Herald of the Arcane | z1beng | Decklist | |
8th | Annie![]() Dark Child | 收容所1022·春 | Decklist | |
9th | Kai’Sa![]() Daughter of the Void | 黑喵@Cc | Decklist | |
10th | Draven![]() Glorious Executioner | 收容所218·一凡家老王 | Decklist | |
11th | Kai’Sa![]() Daughter of the Void | 黑喵@一南 | Decklist | |
12th | Kai’Sa![]() Daughter of the Void | 波霸椰奶冻 | Decklist | |
13th | Draven![]() Glorious Executioner | S1Mon | Decklist | |
14th | Lucian![]() Purifier | 收容所999·老王家一凡 | Decklist | |
15th | Annie![]() Dark Child | 零陈 | Decklist | |
16th | Kai’Sa![]() Daughter of the Void | Extra | Decklist |























