Best finish per legend
Standings
16 entries · 16 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | LeBlanc![]() Deceiver | Ragavan | Decklist | |
2nd | Vi![]() Piltover Enforcer | 红尘 | Decklist | |
3rd | Jhin![]() Virtuoso | 舞妈 | Decklist | |
4th | LeBlanc![]() Deceiver | 灲炷 | Decklist | |
5th | Rengar![]() Pridestalker | 五十弦 | Decklist | |
6th | Kha’Zix![]() Voidreaver | 今晚启航 | Decklist | |
7th | Jhin![]() Virtuoso | 墨墨 | Decklist | |
8th | Vex![]() Gloomist | 清风 | Decklist | |
9th | Vex![]() Gloomist | 悠哉 | Decklist | |
10th | Kha’Zix![]() Voidreaver | 踏入痛苦的熔炉 | Decklist | |
11th | Lillia![]() Bashful Bloom | 草苗龟 | Decklist | |
12th | Jhin![]() Virtuoso | 一只隼 | Decklist | |
13th | Lillia![]() Bashful Bloom | 高规格 | Decklist | |
14th | Vex![]() Gloomist | bbdj | Decklist | |
15th | Diana![]() Scorn of the Moon | 米德拉什 | Decklist | |
16th | LeBlanc![]() Deceiver | 微信用户VLlkNHHh | Decklist |























