Best finish per legend
Standings
15 entries · 15 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Vi![]() Piltover Enforcer | 微信用户v6xIBuHw | Decklist | |
2nd | Vex![]() Gloomist | 帝企@篝火卡牌 | Decklist | |
3rd | Vi![]() Piltover Enforcer | 将蓝 | Decklist | |
4th | LeBlanc![]() Deceiver | TXG·邪恶大飞鼠 | Decklist | |
5th | Vi![]() Piltover Enforcer | TXG·天天赢骰 | Decklist | |
6th | Vex![]() Gloomist | Ai.TXG·暗华 | Decklist | |
7th | Ivern![]() Green Father | TXG·鼠片 | Decklist | |
8th | Vex![]() Gloomist | 218粉色@GHG | Decklist | |
9th | Vex![]() Gloomist | KUMO | Decklist | |
10th | Ivern![]() Green Father | 冰墨 | Decklist | |
11th | Kha’Zix![]() Voidreaver | TXG·恸 | Decklist | |
12th | Kha’Zix![]() Voidreaver | 微信用户qbVvsiqf | Decklist | |
13th | LeBlanc![]() Deceiver | TXG·虎崖 | Decklist | |
14th | Vi![]() Piltover Enforcer | 不知 | Decklist | |
15th | Diana![]() Scorn of the Moon | 陈e | Decklist |



















