Best finish per legend
Standings
20 entries · 20 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Sett![]() The Boss | 闪电家⚡️乐事🍟小老虎 | Decklist | |
2nd | Vi![]() Piltover Enforcer | 闪电家 ⚡️空心菜 | Decklist | |
3rd | Irelia![]() Blade Dancer | 小野小町 | Decklist | |
4th | Rengar![]() Pridestalker | 闪电家.游民 | Decklist | |
5th | Kha’Zix![]() Voidreaver | 闪电家_阿迪打野 | Decklist | |
6th | Kai’Sa![]() Daughter of the Void | 闪电家x小谕 | Decklist | |
7th | Fiora![]() Grand Duelist | 闪电家⚡神切.Snapr.X🍟乐事 | Decklist | |
8th | Vex![]() Gloomist | 下水道的老鼠 | Decklist | |
9th | Vi![]() Piltover Enforcer | 闪电家.乐事.li | Decklist | |
10th | Vi![]() Piltover Enforcer | 闪电家.BBG.熊小熊 | Decklist | |
11th | Rek’Sai![]() Void Burrower | 闪电家-萝卜 | Decklist | |
12th | LeBlanc![]() Deceiver | 闪电家.乐事.Knt.无 | Decklist | |
13th | Kha’Zix![]() Voidreaver | 闪电家.Cipher谜 | Decklist | |
14th | Annie![]() Dark Child | 星域2队·君宝天下第一 | Decklist | |
15th | Diana![]() Scorn of the Moon | 闪电家-乐事-joker | Decklist | |
16th | Vi![]() Piltover Enforcer | 闪电家⚡閃電 | Decklist |



























