Best finish per legend
Standings
20 entries · 20 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Vi![]() Piltover Enforcer | 陈e | Decklist | |
2nd | Ivern![]() Green Father | TXG·bg | Decklist | |
3rd | LeBlanc![]() Deceiver | TXG·虎崖 | Decklist | |
4th | LeBlanc![]() Deceiver | 壹加陆 | Decklist | |
5th | Diana![]() Scorn of the Moon | 赤木柿子 | Decklist | |
6th | Rengar![]() Pridestalker | 咒术 | Decklist | |
7th | Poppy![]() Keeper of the Hammer | 路过的约德尔大师 | Decklist | |
8th | Poppy![]() Keeper of the Hammer | TXG·小多 | Decklist | |
9th | Vex![]() Gloomist | 218粉色@GHG | Decklist | |
10th | Diana![]() Scorn of the Moon | 牢耄 | Decklist | |
11th | Ivern![]() Green Father | Ff | Decklist | |
12th | Vex![]() Gloomist | TXG·夏天 | Decklist | |
13th | Vi![]() Piltover Enforcer | 游城十代 | Decklist | |
14th | Vi![]() Piltover Enforcer | 将蓝 | Decklist | |
15th | Vex![]() Gloomist | KUMO | Decklist | |
16th | Kha’Zix![]() Voidreaver | TXG·恸 | Decklist |























