Best finish per legend
Standings
13 entries · 13 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | LeBlanc![]() Deceiver | 你发牌像cxk | Decklist | |
2nd | Jhin![]() Virtuoso | GREY-邮差 | Decklist | |
3rd | Diana![]() Scorn of the Moon | 召唤师YA1eLXVZ | Decklist | |
4th | Diana![]() Scorn of the Moon | 神切.纽约的劫 | Decklist | |
5th | Vi![]() Piltover Enforcer | 神切_挂树鲁迅 | Decklist | |
6th | Diana![]() Scorn of the Moon | Keridy | Decklist | |
7th | Yasuo![]() Unforgiven | 不要问我 | Decklist | |
8th | LeBlanc![]() Deceiver | 极触感.Liu | Decklist | |
9th | Teemo![]() Swift Scout | 卡噜噜-春雪 | Decklist | |
10th | Lucian![]() Purifier | 豹豹 | Decklist | |
11th | Vex![]() Gloomist | 入门剑圣会想起在火星垃圾桶的那个夜晚吗 | Decklist | |
12th | Irelia![]() Blade Dancer | ghost | Decklist | |
13th | Vi![]() Piltover Enforcer | 中二病 | Decklist |
























