Best finish per legend
Standings
16 entries · 16 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Diana![]() Scorn of the Moon | 月光 | Decklist | |
2nd | Viktor![]() Herald of the Arcane | 草莓硬庄 | Decklist | |
3rd | Azir![]() Emperor of the Sands | 聪明欧格林 | Decklist | |
4th | Jhin![]() Virtuoso | 五言诗 | Decklist | |
5th | Master Yi![]() Wuju Master | 诸葛 | Decklist | |
6th | Pyke![]() Bloodharbor Ripper | 不善言辞的小张同学 | Decklist | |
7th | Azir![]() Emperor of the Sands | 一头老开关 | Decklist | |
8th | Master Yi![]() Wuju Bladesman | 夜空中的星 | Decklist | |
9th | Draven![]() Glorious Executioner | 🐊 | Decklist | |
10th | Master Yi![]() Wuju Bladesman | 召唤师G3DnsyDe | Decklist | |
11th | Ivern![]() Green Father | 云山 | Decklist | |
12th | Jhin![]() Virtuoso | 小马不过桥 | Decklist | |
13th | Garen![]() Might of Demacia | 银月银月 | Decklist | |
14th | Ahri![]() Nine-Tailed Fox | 旖旎 | Decklist | |
15th | Irelia![]() Blade Dancer | kisara | Decklist | |
16th | LeBlanc![]() Deceiver | 和尚 | Decklist |




























