Best finish per legend
Standings
16 entries · 16 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Irelia![]() Blade Dancer | 紫禁·麻袋·Sdubby | Decklist | |
2nd | Kai’Sa![]() Daughter of the Void | 方方 | Decklist | |
3rd | Kai’Sa![]() Daughter of the Void | 爱尔兰风云 | Decklist | |
4th | Master Yi![]() Wuju Bladesman | 朔月 | Decklist | |
5th | Draven![]() Glorious Executioner | 紫禁联合·安和昴 | Decklist | |
6th | Kai’Sa![]() Daughter of the Void | luffy | Decklist | |
7th | Draven![]() Glorious Executioner | 小白鸽 | Decklist | |
8th | Kai’Sa![]() Daughter of the Void | 北斗兔子 | Decklist | |
9th | Nasus![]() Curator of the Sands | 斌斌有理的胖叔 | Decklist | |
10th | Sivir![]() Battle Mistress | 影分身乏术 | Decklist | |
11th | Vex![]() Gloomist | 万俟凡 | Decklist | |
12th | Vex![]() Gloomist | 麻袋怪兽·永少 | Decklist | |
13th | Vi![]() Piltover Enforcer | 紫禁联合·麻袋怪兽·气息 | Decklist | |
14th | Viktor![]() Herald of the Arcane | 北斗.白马 | Decklist | |
15th | Vex![]() Gloomist | 麻袋怪兽·Pengen | Decklist | |
16th | Kai’Sa![]() Daughter of the Void | karon | Decklist |
























