Standings
16 entries
| Rank | Player |
|---|---|
1st Winner | 猫岛巡礼.外迈 |
2nd | 猫岛巡礼-白龙 |
3rd | 猫岛巡礼.神切.天意 |
4th | 猫岛巡礼-泰仔丶 |
5th | 蒙古人 |
6th | 猫岛巡礼-Fexico |
7th | 猫岛巡礼.Block.J-新世界 |
8th | 马神弹 |
9th | 猫岛巡礼~土豆 |
10th | 猫岛巡礼.毛孩夜游神 |
11th | 猫岛巡礼-陪玩司To |
12th | 貓島巡禮-聰明墨菲特 |
13th | 猫岛巡礼-谜拟Q |
14th | 猫岛巡礼-汐月 |
15th | 猫岛巡礼-夜 |
16th | pt-曜 |
