Top 8
Quarterfinals
Semifinals
Final
Standings
28 entries
| Rank | Player | Run |
|---|---|---|
1st | Schatten | |
2nd | SwagBoySlim | |
3rd | Lutzigster | |
4th | 0NLY SK1LL | |
5th | NØV Intoxicator | |
6th | Der eine Mischi | |
7th | iago | |
8th | malphitegenuss | |
9th | PortD | |
10th | Villain | |
11th | THARS0NIUS | |
12th | Dragon4890 | |
13th | Sin | |
14th | TheKanak | |
15th | Lision | |
16th | Enwandel |
