Top 8
Quarterfinals
Semifinals
Final
Standings
22 entries
| Rank | Player | Run |
|---|---|---|
1st | reallylazy | |
2nd | Positivity | |
3rd | Myoui | |
4th | meritedcash | |
5th | Kevin Escalante | |
6th | strictlyWorse | |
7th | CJinseng | |
8th | identifasathreat | |
9th | NIKMIKIN | |
10th | CATL rmdljet | |
11th | Rainlyn | |
12th | your yeoja | |
13th | CGC Eggsalad | |
14th | THEBOSSSUSHI | |
15th | M2 Vietnamesisch | |
16th | Hiroxix |
