Top 8
Quarterfinals
Semifinals
Final
Standings
17 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Draven![]() Glorious Executioner | Dysolak | |
2nd | Master Yi![]() Wuju Bladesman | Haste | |
3rd | Brad Johnson | ||
4th | Moemmoth | ||
5th | Draven![]() Glorious Executioner | Ashe2Mouth | |
6th | Sivir![]() Battle Mistress | SwiftDuelist | |
7th | callmefunky1 | ||
8th | Viktor![]() Herald of the Arcane | BunksMaster | |
9th | Jax![]() Grandmaster at Arms | TooTawl | |
10th | User126856 | ||
11th | Fiora![]() Grand Duelist | DarkWolf570 | |
12th | ArchDustBunny | ||
13th | Draven![]() Glorious Executioner | Catastrophe89 | |
14th | Draven![]() Glorious Executioner | 3erpz | |
15th | Annie![]() Dark Child | Liott | |
16th | KeeblerX |















