Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | kindredspitroast | |
2nd | Phanim | |
3rd | A UPS GUY | |
4th | yung muIah | |
5th | Eggwoll | |
6th | tdnordine | |
7th | SleepIsFun | |
8th | Lavendauer | |
9th | Raeka | |
10th | Kitsu | |
11th | skittIes | |
12th | Gooms | |
13th | Ayeayecapn | |
14th | Curious Cousin | |
15th | MFSupps | |
16th | BunsGlazing |
