Top 8
Quarterfinals
Semifinals
Final
Standings
20 entries
| Rank | Player | Run |
|---|---|---|
1st | ReadySett | |
2nd | harryem | |
3rd | Trismesgustus | |
4th | BTCG Hunter | |
5th | BTCG Shivy | |
6th | Valkayri | |
7th | Ched | |
8th | BTCG Gabe | |
9th | Dark Templar | |
10th | 50PESO | |
11th | BTCG Paladin | |
12th | Jskwolf | |
13th | FictionPK | |
14th | Li1 Jok3r | |
15th | IsaacJerry | |
16th | ervlow |
