Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | OscarESPM95 | |
2nd | ASTRA | |
3rd | Valoopy | |
4th | Nomsensical | |
5th | claused1213 | |
6th | Tleepanda | |
7th | CRANKINMYMFHOG | |
8th | fftcgErg0019 | |
9th | A Shot 0f Jhin | |
10th | CalebMaerd | |
11th | RyanRo | |
12th | BabysitingTheADC | |
13th | ChioneFrost | |
14th | witchcraftrose | |
15th | iPiragua | |
16th | I HATE THE WORLD |
