Standings
21 entries
| Rank | Player | Run |
|---|---|---|
1st | Reach | |
2nd | HotMeat | |
3rd | KluhCheZ | |
4th | CardTróoper | |
5th | psk000001 | |
6th | DeluxePhilCheeze | |
7th | ShadowOfMeat | |
8th | Ched | |
9th | SlyCheese | |
10th | Stazzlock | 0-0-0 |
11th | Voltzed | 0-0-0 |
12th | Reuben | 0-0-0 |
13th | JesseRH | 0-0-0 |
14th | Oh Mei Gosh | 0-0-0 |
15th | RicefarmerLree | 0-0-0 |
16th | Soar | 0-0-0 |
