Best finish per legend
Standings
16 entries · 16 with a decklist
| Rank | Legend | Player | Value | Decklist |
|---|---|---|---|---|
1st Winner | Nasus![]() Curator of the Sands | 持玦 | Decklist | |
2nd | Viktor![]() Herald of the Arcane | 白泽 | Decklist | |
3rd | Akali![]() Rogue Assassin | 光照 | Decklist | |
4th | Fiora![]() Grand Duelist | 阿沛 | Decklist | |
5th | Draven![]() Glorious Executioner | 天津cardtime-Pawa | Decklist | |
6th | Kha’Zix![]() Voidreaver | 东方徐大师 | Decklist | |
7th | Kai’Sa![]() Daughter of the Void | 狂 | Decklist | |
8th | Sett![]() The Boss | 111111 | Decklist | |
9th | Kennen![]() Heart of the Tempest | 依神 | Decklist | |
10th | Nasus![]() Curator of the Sands | 捕食 | Decklist | |
11th | LeBlanc![]() Deceiver | 阿历克斯 | Decklist | |
12th | Diana![]() Scorn of the Moon | 花无十日红 | Decklist | |
13th | Azir![]() Emperor of the Sands | 庄周梦蝶吃鱼 | Decklist | |
14th | Master Yi![]() Wuju Bladesman | 劲夫 | Decklist | |
15th | Master Yi![]() Wuju Master | 赵日天 | Decklist | |
16th | Kai’Sa![]() Daughter of the Void | 篮球 | Decklist |





























