Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Sivir![]() Battle Mistress | DDeine | |
2nd | Cayrep | ||
3rd | Risolan | ||
4th | Therios | ||
5th | Ezreal![]() Prodigal Explorer | DanteA1265 | |
6th | MaxCeg | ||
7th | 1Keks | ||
8th | Draven![]() Glorious Executioner | Pumaflosse | |
9th | Ezreal![]() Prodigal Explorer | DuBistGutGENUUUG | |
10th | Blob | ||
11th | Teemo![]() Swift Scout | Hirob | |
12th | Draven![]() Glorious Executioner | Vreni36 | |
13th | Torsten Flings | ||
14th | Thornbach | ||
15th | Stêgosaurus | ||
16th | Lyzivilius |










