Top 8
Quarterfinals
Semifinals
Final
Standings
23 entries
| Rank | Player | Run |
|---|---|---|
1st | FF Xellus | |
2nd | FF Gould | |
3rd | Azrael | |
4th | Chran55 | |
5th | Sosebee055 | |
6th | BTFF 404edgenotf | |
7th | Dearwhoever | |
8th | DragonWyvern | |
9th | LaBear | |
10th | CardsmithSteve | |
11th | deuceishiphop | |
12th | Francis | |
13th | Jose | |
14th | BigBezo | |
15th | Airlaz | |
16th | Scar |
