Standings
22 entries
| Rank | Player | Run |
|---|---|---|
1st | AshtonEden | |
2nd | Jimbobway | |
3rd | Tomward77 | |
4th | T00sik | |
5th | Metallicus | |
6th | iWolfbro | |
7th | Kevnandez77 | |
8th | zanipharious | |
9th | Hanzo M | |
10th | User102360 | |
11th | 24arez | |
12th | MERC GYAT | |
13th | PrimeMech66 | |
14th | User157196 | |
15th | NayibsSecretRoom | 0-0-0 |
16th | BENftcg | 0-0-0 |
