Standings
103 entries
| Rank | Player | Record |
|---|---|---|
1stWinner | Johnathon Cox | 4-0-0 |
2nd | Christopher Kmieciak | 4-0-0 |
3rd | Greg Lawson | 4-0-0 |
4th | Micah Munson | 4-0-0 |
5th | Micheal Harvison | 4-0-0 |
6th | Aaron Miller | 3-1-0 |
7th | Jackie Moc | 3-1-0 |
8th | Nathan Sanborn | 3-1-0 |
9th | Bradley Townson | 3-1-0 |
10th | Brandon Kelley | 3-1-0 |
11th | Raul Quiroga | 3-1-0 |
12th | Ximeng Liu | 3-1-0 |
13th | Destiny Staton | 3-1-0 |
14th | Dominick Manalo | 3-1-0 |
15th | Ryan O'Connor | 3-1-0 |
16th | Bryan Londono | 2-1-0 |
