Top 8
Quarterfinals
Semifinals
Final
Standings
25 entries
| Rank | Player | Run |
|---|---|---|
1st | xexeto | |
2nd | Masterslayer | |
3rd | Enigma | |
4th | KOYOKOKO3283 | |
5th | HeavyLoad | |
6th | Midloner | |
7th | Crøabb | |
8th | Popinal | |
9th | Boiduve | |
10th | Troomaster | |
11th | MaRcEsCeNt | |
12th | Mateo974 | |
13th | DioMaege | |
14th | OursEsprit | |
15th | AkaruiZekken | |
16th | Ressius |
