Standings
17 entries
| Rank | Player | Record |
|---|---|---|
1st | Tomo | 4 wins |
2nd | 微信用户n26GG4g0 | 3 wins |
3rd | 倾人城 | 3 wins |
4th | 微信用户AjQage3r | 3 wins |
5th | xyz | 3 wins |
6th | 微信用户3p1FUISC | 2 wins |
7th | 微信用户ikgqTj8O | 2 wins |
8th | 微信用户Vd8PnPl7 | 2 wins |
9th | 快乐星猫 | 2 wins |
10th | ydddddd | 2 wins |
11th | Gordon | 2 wins |
12th | 哈路卡 | 2 wins |
13th | 微信用户099oxFuh | 2 wins |
14th | 微信用户ucLJTAAf | 1 win |
15th | 微信用户AArnCp2g | 1 win |
16th | 微信用户A1J0b8pw | 1 win |
