Top 8
Quarterfinals
Semifinals
Final
Standings
24 entries
| Rank | Player | Run |
|---|---|---|
1st | jacobfirestar | |
2nd | GRAYson | |
3rd | Monkey Mustard | |
4th | axx1000 | |
5th | Greenguy900 | |
6th | Cheeseblaze | |
7th | Fraudin | |
8th | sjerusalem | |
9th | Peyt Manning | |
10th | KraizerKing | |
11th | Chanterr | |
12th | HoneyPaws | |
13th | tajisawesome1 | |
14th | ExRes | |
15th | RicoGrz | |
16th | GavinGotcha |
