Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Diana![]() Scorn of the Moon | SMNDNMBL7 | |
2nd | Annie![]() Dark Child | Jowe 6 | |
3rd | Viktor![]() Herald of the Arcane | Ibna Sin | |
4th | Rengar![]() Pridestalker | buelti | |
5th | LeBlanc![]() Deceiver | CC Inn0XMS | |
6th | Irelia![]() Blade Dancer | GretaMerkel | |
7th | Vex![]() Gloomist | Asta | |
8th | Diana![]() Scorn of the Moon | Almeus | |
9th | Opus Dei | ||
10th | Annie![]() Dark Child | Dokt0rSommer | |
11th | Irelia![]() Blade Dancer | CC Lichtsang | |
12th | Diana![]() Scorn of the Moon | FuRiX | |
13th | Bravery203 | ||
14th | LeBlanc![]() Deceiver | Blackbird | |
15th | Irelia![]() Blade Dancer | kLight | |
16th | Teemo![]() Swift Scout | Tortuga |
















