Standings
63 entries · 45 with a decklist
| Rank | Legend | Player | Record | Value | Decklist |
|---|---|---|---|---|---|
1st | Riven![]() The Exile | Dante Holland | 4-0-0 | Decklist | |
2nd | Irelia![]() Blade Dancer | Jackson Sipila | 4-0-0 | Decklist | |
3rd | Master Yi![]() Wuju Bladesman | Jim Wei | 4-0-0 | Decklist | |
4th | Phi Nguyen | 4-0-0 | |||
5th | Kennen![]() Heart of the Tempest | Frank Zhang | 3-1-0 | Decklist | |
6th | Kennen![]() Heart of the Tempest | Justin Salmon | 3-1-0 | Decklist | |
7th | Mordekaiser![]() Iron Revenant | Calvin | 3-1-0 | Decklist | |
8th | Rengar![]() Pridestalker | John Riftbound | 3-1-0 | Decklist | |
9th | Timothy Noquera Feliciano | 3-1-0 | |||
10th | Ezreal![]() Prodigal Explorer | Alexandro Morales | 3-1-0 | Decklist | |
11th | Kai’Sa![]() Daughter of the Void | NBC Tokenthetoker | 3-1-0 | Decklist | |
12th | Riven![]() The Exile | Keith Cole | 3-1-0 | Decklist | |
13th | Jesse Smith | 3-1-0 | |||
14th | Riven![]() The Exile | Bo Su | 3-1-0 | Decklist | |
15th | Arnon | 3-1-0 | |||
16th | Kennen![]() Heart of the Tempest | NBC Prohell | 3-1-0 | Decklist |
















